Enclave.Holland Price List
Here are the unit sizes and price list for Holland Enclave Condo.
Type | Unit No | Approx. Size (Sqft) | Bedroom | Total No. Of Units | Price |
---|---|---|---|---|---|
A1 | #01-06 | 753 sqft | 2 | 1 | FULLY SOLD |
A2 | #02-06 | 721 sqft | 2 | 3 | FULLY SOLD |
A2 | #04-06 | 721 sqft | 2 | 3 | FULLY SOLD |
B1 | #01-05 | 657 sqft | 2 | 1 | FULLY SOLD |
B2 | #02-05 | 657 sqft | 2 | 3 | FULLY SOLD |
B3 | #01-03 | 721 sqft | 2 | 1 | FULLY SOLD |
B4 | #02-03 | 689 sqft | 2 | 1 | FULLY SOLD |
B5 | #02-02 | 689 sqft | 2 | 1 | FULLY SOLD |
B6 | #05-05 | TBC | 2 | 1 | FULLY SOLD |
C1 | #01-04 | TBC | 1 | 1 | FULLY SOLD |
C2 | #02-04 | TBC | 1 | 1 | FULLY SOLD |
C3 | #03-04 | TBC | 1 | 1 | FULLY SOLD |
D1 | #02-07 - #03-07 | TBC | 1 | 2 | FULLY SOLD |
D2 | #04-07 | 581 sqft | 1 | 1 | FULLY SOLD |
D3 | #02-01 - #03-01 | 420 sqft | 1 | 2 | FULLY SOLD |
D4 | #04-01 | 549 sqft | 1 | 1 | FULLY SOLD |
E1 | #03-02 | 1,389 sqft | 3 | 1 | FULLY SOLD |
E2 | #03-03 | 1,507 sqft | 4 | 1 | FULLY SOLD |
PH1 | #05-06 | 1,410 sqft | 4 | 1 | FULLY SOLD |
PH2 | #05-02 | 1,389 sqft | 4 | 1 | FULLY SOLD |
PH3 | #05-03 | 1,356 sqft | 4 | 1 | FULLY SOLD |
Proudly Developed by Three Sixty-Nine Development Pte Ltd