Enclave.Holland Price List
Here are the unit sizes and price list for Holland Enclave Condo.
Developer Pricing Chart (Nett Price)
Type | Unit No | Bedroom | Total No. Of Units | Price |
---|---|---|---|---|
A1 | #01-06 | 2 | 1 | Fully Sold |
A2 | #02-06 | 2 | 3 | Fully Sold |
A2 | #04-06 | 2 | 3 | Fully Sold |
B1 | #01-05 | 2 | 1 | Fully Sold |
B2 | #02-05 | 2 | 3 | Fully Sold |
B3 | #01-03 | 2 | 1 | Fully Sold |
B4 | #02-03 | 2 | 1 | Fully Sold |
B5 | #02-02 | 2 | 1 | Fully Sold |
B6 | #05-05 | 2 | 1 | Fully Sold |
C1 | #01-04 | 1 | 1 | Fully Sold |
C2 | #02-04 | 1 | 1 | Fully Sold |
C3 | #03-04 | 1 | 1 | Fully Sold |
D1 | #02-07 - #03-07 | 1 | 2 | Fully Sold |
D2 | #04-07 | 1 | 1 | Fully Sold |
D3 | #02-01 - #03-01 | 1 | 2 | Fully Sold |
D4 | #04-01 | 1 | 1 | Fully Sold |
E1 | #03-02 | 3 | 1 | Fully Sold |
E2 | #03-03 | 4 | 1 | Fully Sold |
PH1 | #05-06 | 4 | 1 | Fully Sold |
PH2 | #05-02 | 4 | 1 | Fully Sold |
PH3 | #05-03 | 4 | 1 | Fully Sold |
Proudly Developed by Three Sixty-Nine Development Pte Ltd